<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<generator>ScorpioCMS.com v4.6</generator>
		<title>Pioneer Journal Of IT &amp; Management</title>
		<link>http://pioneerjournal.in/</link>
		<description>Pioneer Journal Of IT &amp; Management</description>
		<lastBuildDate>Tue, 02 Jun 2026 06:18:07 +0530</lastBuildDate>
		<ttl>15</ttl>
		<copyright><![CDATA[Pioneer Journal Of IT &amp; Management]]></copyright>
		<image>
			<title>Pioneer Journal Of IT &amp; Management</title>
			<url>http://pioneerjournal.in/files.php?file=</url>
			<link>http://pioneerjournal.in/</link>
		</image>
		
				
					
						<item>
							<title>A Study on Adoptable Strategies by Banks in India to Bring Down the Rising Percentage of Non Performing Assets</title>
							<link>http://pioneerjournal.in/conferences/mapping-for-excellence/18th-national-conference/4101-a-study-on-adoptable-strategies-by-banks-in-india-to-bring-down-the-rising-percentage-of-non-performing-assets.html</link>
							
									
								
							<category>18th National Conference</category>
							<pubDate>Mon, 25 Aug 2014 22:21:00 +0530</pubDate>
							<description><![CDATA[A healthy banking system is essential for any economy striving to achieve growth and remain stable in competitive global business environment. Indian banks are favorable]]></description>
							<guid isPermaLink="false">c5c99273e83e724102b6dd8da435526c</guid>
						</item>
					
						<item>
							<title>Factors Affecting Selection of FMCG Brands: An Empirical Study</title>
							<link>http://pioneerjournal.in/conferences/mapping-for-excellence/18th-national-conference/4100-factors-affecting-selection-of-fmcg-brands-an-empirical-study.html</link>
							
									
								
							<category>18th National Conference</category>
							<pubDate>Mon, 25 Aug 2014 22:15:00 +0530</pubDate>
							<description><![CDATA[Marketing of FMCGs brings many challenges in front of the marketers because of rapidly changing customer profile, intense competition, fickle brand loyalty and escalating expectations]]></description>
							<guid isPermaLink="false">95678322a66e1a014fed75d90b73ead6</guid>
						</item>
					
						<item>
							<title>e-Tailing: A Virtual Bussiness</title>
							<link>http://pioneerjournal.in/conferences/mapping-for-excellence/18th-national-conference/4099-e-tailing-a-virtual-bussiness.html</link>
							
									
								
							<category>18th National Conference</category>
							<pubDate>Mon, 25 Aug 2014 22:10:00 +0530</pubDate>
							<description><![CDATA[Introduction: Retailing focuses on the final transaction, with the business and the customer (B2C). This is in contrast with business to business transactions (B2B) which]]></description>
							<guid isPermaLink="false">d0fd72bf2436c9250086654cf877413d</guid>
						</item>
					
						<item>
							<title>A Study on Gender Differences in Online Shopping Behaviour</title>
							<link>http://pioneerjournal.in/conferences/mapping-for-excellence/18th-national-conference/4098-a-study-on-gender-differences-in-online-shopping-behaviour.html</link>
							
									
								
							<category>18th National Conference</category>
							<pubDate>Mon, 25 Aug 2014 22:06:00 +0530</pubDate>
							<description><![CDATA[Introduction: With rapid economic growth and increase in prosperity in the last more than a decade, Indian consumer markets have seen unprecedented expansion in interest]]></description>
							<guid isPermaLink="false">9f6d7d06c9f82bf41ef7f5c0841d0370</guid>
						</item>
					
						<item>
							<title>A Study of Reaction of Stock Prices to Dividend Announcements and Market Efficiency</title>
							<link>http://pioneerjournal.in/conferences/mapping-for-excellence/18th-national-conference/4097-a-study-of-reaction-of-stock-prices-to-dividend-announcements-and-market-efficiency.html</link>
							
									
								
							<category>18th National Conference</category>
							<pubDate>Mon, 25 Aug 2014 21:53:00 +0530</pubDate>
							<description><![CDATA[The present study investigates the reaction of stock prices to dividend announcements by testing the semi-strong form of market efficiency. It analyzes the dividend announcement]]></description>
							<guid isPermaLink="false">90a2e061c6872ebe649f19c695efd577</guid>
						</item>
					
						<item>
							<title>Performance Improvement through Stress Management: A Comparative Study on Occupational Stress in Nationalized &amp; Non Nationalized Bank</title>
							<link>http://pioneerjournal.in/conferences/mapping-for-excellence/18th-national-conference/4096-performance-improvement-through-stress-management-a-comparative-study-on-occupational-stress-in-nationalized-non-nationalized-bank.html</link>
							
									
								
							<category>18th National Conference</category>
							<pubDate>Mon, 25 Aug 2014 21:47:00 +0530</pubDate>
							<description><![CDATA[In today&rsquo;s competitive &amp; global market place maintain a competitive advantage by becoming a low cost leaders or a differentiator&rsquo;s put a heavy premium on]]></description>
							<guid isPermaLink="false">3ea4d2e0920729a0a81d37e9b83b895b</guid>
						</item>
					
						<item>
							<title>Selection of Best Mobile Service Provider Company Using Multi Criterion Decision Approach</title>
							<link>http://pioneerjournal.in/conferences/mapping-for-excellence/18th-national-conference/4095-selection-of-best-mobile-service-provider-company-using-multi-criterion-decision-approach.html</link>
							
									
								
							<category>18th National Conference</category>
							<pubDate>Mon, 25 Aug 2014 21:41:00 +0530</pubDate>
							<description><![CDATA[Mobile service providers gain back their massive investment in their infra-structures as the emergence of new technological innovations in networks, platforms, and applications has enabled.]]></description>
							<guid isPermaLink="false">6372100333983ea55c10151f73dec9b6</guid>
						</item>
					
						<item>
							<title>Financial Inclusion and Indian Financial Crisis &amp; Solutions</title>
							<link>http://pioneerjournal.in/conferences/mapping-for-excellence/18th-national-conference/4094-financial-inclusion-and-indian-financial-crisis-solutions.html</link>
							
									
								
							<category>18th National Conference</category>
							<pubDate>Mon, 25 Aug 2014 21:36:00 +0530</pubDate>
							<description><![CDATA[The Indian economy has experienced a series of significant transformations in the last few decades. Among the most important of them is the growing phenomenon]]></description>
							<guid isPermaLink="false">1f79fe5a553b47fcc3066cf378097164</guid>
						</item>
					
						<item>
							<title>Factors Affecting Compulsive Buying Behavior</title>
							<link>http://pioneerjournal.in/conferences/mapping-for-excellence/18th-national-conference/4093-factors-affecting-compulsive-buying-behavior.html</link>
							
									
								
							<category>18th National Conference</category>
							<pubDate>Mon, 25 Aug 2014 21:33:00 +0530</pubDate>
							<description><![CDATA[Consumer behavior is a widely researched topic in marketing. With the change in lifestyles of the people the marketing practices are also changing. The changing]]></description>
							<guid isPermaLink="false">9a344eebb66a00fa2bcd9f724ce267a6</guid>
						</item>
					
						<item>
							<title>Effect of Demographic Factors on Tangibility Dimension of Service Quality of Banks</title>
							<link>http://pioneerjournal.in/conferences/mapping-for-excellence/18th-national-conference/4092-effect-of-demographic-factors-on-tangibility-dimension-of-service-quality-of-banks.html</link>
							
									
								
							<category>18th National Conference</category>
							<pubDate>Mon, 25 Aug 2014 21:25:00 +0530</pubDate>
							<description><![CDATA[Service quality has become one of the most important dimensions for banking industry. Thus the banking industry has started focusing on the quality issues. In]]></description>
							<guid isPermaLink="false">6f7ad68e33c4df11c025c76f30906cbe</guid>
						</item>
					
				
			
	</channel>
</rss>