<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<generator>ScorpioCMS.com v4.6</generator>
		<title>Pioneer Journal Of IT &amp; Management</title>
		<link>http://pioneerjournal.in/</link>
		<description>Pioneer Journal Of IT &amp; Management</description>
		<lastBuildDate>Tue, 02 Jun 2026 03:33:26 +0530</lastBuildDate>
		<ttl>15</ttl>
		<copyright><![CDATA[Pioneer Journal Of IT &amp; Management]]></copyright>
		<image>
			<title>Pioneer Journal Of IT &amp; Management</title>
			<url>http://pioneerjournal.in/files.php?file=</url>
			<link>http://pioneerjournal.in/</link>
		</image>
		
				
					
						<item>
							<title>Study of Relationship Between The Important Attributes of The Hotel Industry and Performance</title>
							<link>http://pioneerjournal.in/conferences/mapping-for-excellence/18th-national-conference/4141-study-of-relationship-between-the-important-attributes-of-the-hotel-industry-and-performance.html</link>
							
									
								
							<category>18th National Conference</category>
							<pubDate>Mon, 01 Sep 2014 15:36:00 +0530</pubDate>
							<description><![CDATA[This paper brings forward the important attributes as selected worldwide for the improvement in performance. This paper is conceptual in nature and successfully presents the]]></description>
							<guid isPermaLink="false">771ce588891a8bb56b1daeda7c163b1f</guid>
						</item>
					
						<item>
							<title>Entrepreneurship in Rural Industry: Key Prospects &amp; Challenges</title>
							<link>http://pioneerjournal.in/conferences/mapping-for-excellence/18th-national-conference/4140-entrepreneurship-in-rural-industry-key-prospects-challenges.html</link>
							
									
								
							<category>18th National Conference</category>
							<pubDate>Mon, 01 Sep 2014 15:33:00 +0530</pubDate>
							<description><![CDATA[The liberalization of the economy in the 1990s has enabled a vast amount of people to become entrepreneurs. Dynamic entrepreneurs look for growth; they do]]></description>
							<guid isPermaLink="false">9005cb72b5099eb0202cec57d5a8c412</guid>
						</item>
					
						<item>
							<title>Granger Causality of GDP with Interest Rate and Money Supply</title>
							<link>http://pioneerjournal.in/conferences/mapping-for-excellence/18th-national-conference/4139-granger-causality-of-gdp-with-interest-rate-and-money-supply.html</link>
							
									
								
							<category>18th National Conference</category>
							<pubDate>Mon, 01 Sep 2014 15:23:00 +0530</pubDate>
							<description><![CDATA[This paper investigates the Granger-causality among GDP, Interest rate and money supply over the period 1988 to 2012. The findings imply that the -causality is]]></description>
							<guid isPermaLink="false">79e5071ecc295bf3279abd0c56643b58</guid>
						</item>
					
						<item>
							<title>Concepts and Dimenstions of Quality of Work Life</title>
							<link>http://pioneerjournal.in/conferences/mapping-for-excellence/18th-national-conference/4138-concepts-and-dimenstions-of-quality-of-work-life.html</link>
							
									
								
							<category>18th National Conference</category>
							<pubDate>Mon, 01 Sep 2014 15:15:00 +0530</pubDate>
							<description><![CDATA[The current study aims to explore the concept of quality of work life. This study shows the importance and dimensions of quality of work life.]]></description>
							<guid isPermaLink="false">5b8cd6cde8da0bdb136ce1dd8c073697</guid>
						</item>
					
						<item>
							<title>Attainment of Excellence: Modern &amp; Traditional Approach</title>
							<link>http://pioneerjournal.in/conferences/mapping-for-excellence/18th-national-conference/4137-attainment-of-excellence-modern-traditional-approach.html</link>
							
									
								
							<category>18th National Conference</category>
							<pubDate>Mon, 01 Sep 2014 15:10:00 +0530</pubDate>
							<description><![CDATA[People have treated motivation as a process whereby people are inspired by management to action. This research paper focuses on the concept of the motivational]]></description>
							<guid isPermaLink="false">7f48051e27dcb4a7daa9cd6c172ebfed</guid>
						</item>
					
						<item>
							<title>Problems of Women Entrepreneurs in Indore District- An Overview</title>
							<link>http://pioneerjournal.in/conferences/mapping-for-excellence/18th-national-conference/4136-problems-of-women-entrepreneurs-in-indore-district-an-overview.html</link>
							
									
								
							<category>18th National Conference</category>
							<pubDate>Sat, 30 Aug 2014 21:57:00 +0530</pubDate>
							<description><![CDATA[It is imperative to note the participation of women in economic activities as self-employed individuals. Many of the traditional occupations open to women were mainly]]></description>
							<guid isPermaLink="false">4c87d38c6857a7c68fe82fc0f770649f</guid>
						</item>
					
						<item>
							<title>Analytical Study of Importance of Behavioral Finance</title>
							<link>http://pioneerjournal.in/conferences/mapping-for-excellence/18th-national-conference/4135-analytical-study-of-importance-of-behavioral-finance.html</link>
							
									
								
							<category>18th National Conference</category>
							<pubDate>Sat, 30 Aug 2014 21:51:00 +0530</pubDate>
							<description><![CDATA[&nbsp;Purpose of research: The paper helps to understand the concept of 'Behavioral Finance' and how it helps to deepen ones client relationships. It has been]]></description>
							<guid isPermaLink="false">ce0b52cc70e9e3e8be65a8171fe5f420</guid>
						</item>
					
						<item>
							<title>Determinants of Negative Attitude Towards Online Shopping</title>
							<link>http://pioneerjournal.in/conferences/mapping-for-excellence/18th-national-conference/4134-determinants-of-negative-attitude-towards-online-shopping.html</link>
							
									
								
							<category>18th National Conference</category>
							<pubDate>Sat, 30 Aug 2014 21:39:00 +0530</pubDate>
							<description><![CDATA[On-line shopping has seen a high growth in the last few years. Customers in metro cities as well as in growing cities like Indore have]]></description>
							<guid isPermaLink="false">bed1d14da484c28ef7944f275a6b5a52</guid>
						</item>
					
						<item>
							<title>Apparel Shopping Behavior: A Snapshot</title>
							<link>http://pioneerjournal.in/conferences/mapping-for-excellence/18th-national-conference/4133-apparel-shopping-behavior-a-snapshot.html</link>
							
									
								
							<category>18th National Conference</category>
							<pubDate>Sat, 30 Aug 2014 21:33:00 +0530</pubDate>
							<description><![CDATA[Shopping behavior is a complex and multidimensional concept. Consumers&rsquo; are now in a more involved manner into apparel shopping than ever before. But the perception]]></description>
							<guid isPermaLink="false">e8c540d672afb4cf85635b3be166cb9d</guid>
						</item>
					
						<item>
							<title>Social Media Marketing: A Paradigm Shift in Business</title>
							<link>http://pioneerjournal.in/conferences/mapping-for-excellence/18th-national-conference/4132-social-media-marketing-a-paradigm-shift-in-business.html</link>
							
									
								
							<category>18th National Conference</category>
							<pubDate>Sat, 30 Aug 2014 21:20:00 +0530</pubDate>
							<description><![CDATA[This is the era of borderless world. Social Networks have undergone a dramatic growth in recent years. The rapid growth of social networking taking place]]></description>
							<guid isPermaLink="false">cd6e4d30e22016f5cd2b4dccd1ae4df3</guid>
						</item>
					
				
			
	</channel>
</rss>