<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<generator>ScorpioCMS.com v4.6</generator>
		<title>Pioneer Journal Of IT &amp; Management</title>
		<link>http://pioneerjournal.in/</link>
		<description>Pioneer Journal Of IT &amp; Management</description>
		<lastBuildDate>Tue, 22 Sep 2026 20:10:56 +0530</lastBuildDate>
		<ttl>15</ttl>
		<copyright><![CDATA[Pioneer Journal Of IT &amp; Management]]></copyright>
		<image>
			<title>Pioneer Journal Of IT &amp; Management</title>
			<url>http://pioneerjournal.in/files.php?file=</url>
			<link>http://pioneerjournal.in/</link>
		</image>
		
				
					
						<item>
							<title>Competency Factors Of B-School Teachers In Kolkata</title>
							<link>http://pioneerjournal.in/conferences/mapping-for-excellence/10th-national-conference/3402-competency-factors-of-b-school-teachers-in-kolkata.html</link>
							
									
								
							<category>10th National Conference</category>
							<pubDate>Mon, 28 Mar 2011 15:08:00 +0530</pubDate>
							<description><![CDATA[ Human Competencies are becoming a frequently-used and written-about vehicle for organizational applications. It is also obvious that for the growth and development of organization there is a need to identify the competencies required to perform successfully a given job or role or a set of tasks at a given point of time or in other words mapping of competency. Academic departments operate largely in an informational vacuum when it comes to knowledge about the standards, staffing practices, resources, research expectations, and so forth of departments in their discipline. Apart from that the change in patterns of education governance is not complete, and is uncertain of outcome. Also, that additional pressure for education standards has come from the public interest and industry requirement in overall higher achievement. In view with this, in present study core competency areas for the postgraduate B-School teachers were considered for subject of investigation. Core competency factors were identified from literature survey and perception through free and open interaction with the final semester students of management. On the basis of those, Questionnaire was prepared and face validity was determined. Through judgment sampling faculty of different management schools were selected for primary data collection. It was found that Competency for teaching in B-school can be in two significant core areas viz. Experience and Job itself. This study will help the B-School management to develop their own procedures for selecting and determine the level of riders for generation of standard output by the B-school teachers.]]></description>
							<guid isPermaLink="false">4581d4733c76c195d07c4efe9f351d99</guid>
						</item>
					
						<item>
							<title>Green Marketing</title>
							<link>http://pioneerjournal.in/conferences/mapping-for-excellence/11th-mapping-for-excellence/3330-green-marketing.html</link>
							
									
								
							<category>11th National Management Conference</category>
							<pubDate>Thu, 17 Mar 2011 15:10:00 +0530</pubDate>
							<description><![CDATA[Green marketing subsumes greening products as well as greening firms. In addition to manipulating the 4Ps (product, price, place and promotion) of the traditional marketing mix, it requires a careful understanding of public policy processes. This paper focuses primarily on promoting products by employing claims about their environmental attributes or about firms that manufacture and/or sell them. Secondarily, it focuses on product and pricing issues. Drawing on multiple literatures, it examines issues such as what needs to be greened (products, systems or processes), why consumers purchase/do not purchase green products and how firms should think about information disclosure strategies on environmental claims. . A key challenge for marketers is to understand whether consumers view firm/product greening as motivating factors (their presence induces consumers to purchase a given product; preference for a product is an increasing function of the greening level) or hygiene factors (their absence may bother consumers but, after a low threshold of greening, the preference for a product is not an increasing function of the  greening level).Although the notion of marketing is more expansive, this paper employs the term green marketing to refer to the strategies to promote products by employing environmental claims either about their attributes or about the systems, policies and processes of the firms that manufacture or sell them. Clearly, green marketing is part and parcel of the overall corporate strategy. Along with manipulating the traditional marketing mix (product, price, place and promotion), it requires an understanding of public policy processes.]]></description>
							<guid isPermaLink="false">604abda742a68f2b61eb4cd88a3b28c4</guid>
						</item>
					
						<item>
							<title>Security Based Comparison of Relational and Object Oriented Distributed Database Model</title>
							<link>http://pioneerjournal.in/conferences/mapping-for-excellence/11th-mapping-for-excellence/3286-security-based-comparison-of-relational-and-object-oriented-distributed-database-model.html</link>
							
									
								
							<category>11th National Management Conference</category>
							<pubDate>Wed, 16 Mar 2011 17:21:00 +0530</pubDate>
							<description><![CDATA[In today environment Distributed database is mainly used by large organization for there striking features. When we develop a distributed database there are many features which may concern but the Security concerns is the main feature. When choosing between the object oriented Model and the relational model, many factors should be considered. The most important of these factors are single level and multilevel access controls, protection against inference, and maintenance of integrity etc. When determining which distributed database model will be more secure for a particular application, the decision should not be made purely on the basis of available security features. One should also question the efficiency of the delivery of these features. Do the features provided by the database model provide adequate security for the Intended application? Does the implementation of the security controls add an unacceptable amount of Computational overhead? In this paper, the security strengths and weaknesses of both database models and the Special problems found in the distributed environment are discussed.]]></description>
							<guid isPermaLink="false">46d5ec21621f38eae94bb7515e51cbaf</guid>
						</item>
					
						<item>
							<title>Knowledge from the Web, Using Web Usage Mining</title>
							<link>http://pioneerjournal.in/conferences/mapping-for-excellence/11th-mapping-for-excellence/3284-knowledge-from-the-web-using-web-usage-mining.html</link>
							
									
								
							<category>11th National Management Conference</category>
							<pubDate>Wed, 16 Mar 2011 17:20:00 +0530</pubDate>
							<description><![CDATA[Web usage mining differs from collaborative filtering in the fact that we are not interested in explicitly discovering user profiles but rather usage profiles. When preprocessing a log file we do not concentrate on efficient identification of unique users but rather try to identify separate user sessions. Web usage mining is used to try to extract knowledge from the raw data available on the Web by organizing web pages in well defined structures or by looking into patterns of activities of Web users. Web usage mining can be used to support dynamic structural changes of a Web site in order to suit the active user to extract the knowledge from the web.]]></description>
							<guid isPermaLink="false">9fd51857bb88ac52e7d22cb85b0fda4c</guid>
						</item>
					
				
			
	</channel>
</rss>